• LOA = Overall length (m): 11,50
  • Max. beam (m): 3,99
  • Draft (m): 1,64
  • Canvas size(m2): 65,70
  • Engine: Yanmar 40,00 hp
  • Toilets: 2
  • Water tank (l): 200
  • Fuel tank (l): 130
  • Cabins: 3 + Salon
  • Berths: 6+2
  • Max. persons: 8

Season 2025

29.03 – 26.04. 1.050 €
26.04 – 17.05. 1.250 €
17.05 – 24.05. 1.800 €
24.05 – 07.06. 2.400 €
07.06 – 21.06. 2.700 €
21.06 – 05.07. 3.050 €
05.07 – 19.07. 3.450 €
19.07 – 09.08. 3.750 €
09.08 – 23.08. 3.350 €
23.08 – 06.09. 3.200 €
06.09 – 20.09. 2.750 €
20.09 – 04.10. 1.900 €
04.10 – 18.10. 1.450 €
18.10 – 01.11. 1.050 €
Deposit 1.000 €
  • FURLING MAINSAIL
  • FURLING GENOA
  • Bowthruster