- LOA = Overall length (m): 11.74
- Max. beam (m): 6.76
- Draft (m): 1.35
- Canvas size(m2): 80
- Engine: 2x Yanmar diesel 45,00 hp
- Toilets: 2
- Water tank (l): 300
- Fuel tank (l): 2x 200
- Cabins: 4 + Salon
- Berths: 8+2
- Max. persons: 10
Season 2025
29.03 – 26.04. | 2.700 € |
26.04 – 17.05. | 3.200 € |
17.05 – 24.05. | 4.250 € |
24.05 – 07.06. | 5.200 € |
07.06 – 21.06. | 6.000 € |
21.06 – 05.07. | 6.750 € |
05.07 – 19.07. | 7.500 € |
19.07 – 09.08. | 7.750 € |
09.08 – 23.08. | 7.350 € |
23.08 – 06.09. | 6.750 € |
06.09 – 20.09. | 6.000 € |
20.09 – 04.10. | 4.800 € |
04.10 – 18.10. | 3.400 € |
18.10 – 01.11. | 3.000 € |
Deposit | 2.500 € |
FULL-BATTENED MAINSAIL
GENUA FURLING