- LOA = Overall length (m): 11.73
- Max. beam (m): 6.73
- Draft (m): 1.35
- Canvas size(m2): 82
- Engine: 2x Yanmar diesel 45,00 hp
- Toilets: 4
- Water tank (l): 300
- Fuel tank (l): 2×200
- Cabins: 4 + Salon
- Berths: 8 + 2
- Max. persons: 10
Season 2025
29.03 – 26.04. | 2.500 € |
26.04 – 17.05. | 3.000 € |
17.05 – 24.05. | 4.000 € |
24.05 – 07.06. | 4.950 € |
07.06 – 21.06. | 5.750 € |
21.06 – 05.07. | 6.500 € |
05.07 – 19.07. | 7.250 € |
19.07 – 09.08. | 7.500 € |
09.08 – 23.08. | 7.100 € |
23.08 – 06.09. | 6.500 € |
06.09 – 20.09. | 5.750 € |
20.09 – 04.10. | 4.550 € |
04.10 – 18.10. | 3.150 € |
18.10 – 01.11. | 2.750 € |
Deposit | 2.500 € |
- FULL-BATTENED MAINSAIL
- FURLING GENOA